Filtros

Jugador:
Posicion:
Puntos (mas que):
Promedio (mas que):
Minutos (mas que):
Minutos (menos que):
Jugados (mas que):
Años:

Jugadores

    Jugador Salario (m$) Años Puntos FPPM Jugados Minutos Pertenece a Observaciones Cortado por
C Nikola Jokic Nikola Jokic 20.0 1 48.30 1.44 44 33.60 Phoenix Suns
G Luka Doncic Luka Doncic 20.0 3 47.70 1.30 46 36.80 Cleveland Cavaliers
C Joel Embiid Joel Embiid 20.0 1 45.40 1.30 38 34.80 San Antonio Spurs
F Giannis Antetokounmpo Giannis Antetokounmpo 20.0 1 43.70 1.31 40 33.40 Boston Celtics
FC Anthony Davis Anthony Davis 20.0 3 43.20 1.30 28 33.30 Denver Nuggets
G LeBron James LeBron James 16.27 2 43.00 1.18 41 36.50 Atlanta Hawks
F Jayson Tatum Jayson Tatum 20.0 2 41.00 1.10 49 37.30 Golden State Warriors
F Kevin Durant Kevin Durant 15.0 1 40.20 1.12 39 36.00 Oklahoma City Thunder
G Shai Gilgeous-Alexander Shai Gilgeous-Alexander 20.0 3 40.10 1.13 47 35.60 Toronto Raptors
G Stephen Curry Stephen Curry 20.0 3 40.10 1.15 36 34.80 Chicago Bulls
GF James Harden James Harden 20.0 2 39.50 1.08 34 36.70 Utah Jazz
G Damian Lillard Damian Lillard 16.5 3 39.40 1.09 39 36.00 Orlando Magic
FC Domantas Sabonis Domantas Sabonis 20.0 1 38.90 1.13 48 34.50 Cleveland Cavaliers
G Ja Morant Ja Morant 3.1 1 37.80 1.16 43 32.70 Atlanta Hawks
G Tyrese Haliburton Tyrese Haliburton 1.6 2 37.10 1.11 40 33.40 Los Angeles Clippers
G Trae Young Trae Young 20.0 3 36.30 1.02 46 35.50 New Orleans Pelicans
F Pascal Siakam Pascal Siakam 15.5 1 36.30 0.96 43 37.70 Minnesota Timberwolves
F Julius Randle Julius Randle 15.0 3 35.80 1.00 52 35.90 Portland Trail Blazers
G Kyrie Irving Kyrie Irving 16.0 2 35.80 0.97 40 36.90 Detroit Pistons
F Zion Williamson Zion Williamson 3.5 1 35.30 1.07 29 33.00 Phoenix Suns
F Jimmy Butler Jimmy Butler 18.0 2 34.90 1.03 37 33.90 Milwaukee Bucks
G Lamelo Ball Lamelo Ball 2.8 2 34.60 1.00 25 34.60 Philadelphia 76ers
G Donovan Mitchell Donovan Mitchell 18.2 2 34.10 0.95 43 35.90 Indiana Pacers
G Devin Booker Devin Booker 20.0 3 33.90 0.98 29 34.50 Los Angeles Lakers
F DeMar DeRozan DeMar DeRozan 13.6 3 33.40 0.92 47 36.20 Chicago Bulls
FC Lauri Markkanen Lauri Markkanen 6.0 2 33.20 0.97 48 34.30 Philadelphia 76ers
FC Bam Adebayo Bam Adebayo 20.0 2 33.20 0.95 47 35.10 Los Angeles Clippers
GF Jaylen Brown Jaylen Brown 15.5 1 33.00 0.92 46 35.90 Philadelphia 76ers
FC Kristaps Porzingis Kristaps Porzingis 11.0 3 32.80 1.01 42 32.60 Denver Nuggets
C Karl-Anthony Towns Karl-Anthony Towns 20.0 3 32.80 0.97 21 33.80 Oklahoma City Thunder
G Anthony Edwards Anthony Edwards 3.1 2 32.60 0.89 54 36.60 Brooklyn Nets
GF Paul George Paul George 15.0 1 32.60 0.96 37 34.10 Philadelphia 76ers
G DeAaron Fox DeAaron Fox 18.2 2 32.20 0.96 47 33.70 Brooklyn Nets
C Nikola Vucevic Nikola Vucevic 20.0 2 32.10 0.94 50 34.00 Houston Rockets
G Dejounte Murray Dejounte Murray 12.75 1 32.10 0.88 47 36.50 Golden State Warriors
GF Kawhi Leonard Kawhi Leonard 14.5 2 31.70 1.00 28 31.60 Washington Wizards
G Darius Garland Darius Garland 2.5 1 31.60 0.89 44 35.60 Cleveland Cavaliers
G Jrue Holiday Jrue Holiday 14.0 3 31.50 0.96 40 32.80 Denver Nuggets
G Fred VanVleet Fred VanVleet 12.0 3 31.10 0.84 44 37.00 New York Knicks
G Jalen Brunson Jalen Brunson 3.0 2 30.30 0.88 49 34.60 Chicago Bulls
G C.J. McCollum C.J. McCollum 9.2 1 29.10 0.83 46 35.20 Phoenix Suns
GF Zach LaVine Zach LaVine 15.0 2 29.10 0.81 46 35.80 New York Knicks
G Bradley Beal Bradley Beal 15.0 3 29.00 0.88 30 32.80 Charlotte Hornets
C Alperen Sengun Alperen Sengun 1.75 3 28.90 1.03 46 28.10 New York Knicks
G Chris Paul Chris Paul 12.0 1 28.90 0.91 32 31.60 Golden State Warriors
F Kyle Kuzma Kyle Kuzma 5.0 1 28.80 0.82 49 35.40 Charlotte Hornets
F Scottie Barnes Scottie Barnes 2.3 3 28.50 0.82 50 34.90 Brooklyn Nets
F Josh Giddey Josh Giddey 1.9 3 28.50 0.92 46 31.00 Denver Nuggets
C DeAndre Ayton DeAndre Ayton 15.0 3 28.40 0.95 44 29.80 Orlando Magic
G Cade Cunningham Cade Cunningham 3.5 3 28.40 0.85 12 33.30 Los Angeles Clippers
C Myles Turner Myles Turner 8.0 3 28.10 0.94 43 29.90 Toronto Raptors
G Kevin Porter Jr. Kevin Porter Jr. 0.8 1 28.10 0.83 40 34.00 Los Angeles Clippers
FC Nicolas Claxton Nicolas Claxton 0.75 1 28.00 0.95 48 29.40 Brooklyn Nets
G Russell Westbrook Russell Westbrook 16.5 2 27.80 0.97 49 28.70 Miami Heat
C Rudy Gobert Rudy Gobert 20.0 1 27.80 0.89 44 31.10 Atlanta Hawks
FC Jaren Jackson Jr. Jaren Jackson Jr. 16.5 3 27.80 1.03 35 27.00 Portland Trail Blazers
G Terry Rozier III Terry Rozier III 7.3 3 27.70 0.78 42 35.70 Sacramento Kings
G Jamal Murray Jamal Murray 12.5 1 27.60 0.85 43 32.50 Dallas Mavericks
GF Desmond Bane Desmond Bane 0.75 2 27.60 0.89 29 30.90 New York Knicks
G Tyler Herro Tyler Herro 0.7 1 27.50 0.79 40 34.80 Phoenix Suns
C Mason Plumlee Mason Plumlee 8.25 1 27.40 0.97 52 28.30 Utah Jazz
C Clint Capela Clint Capela 16.0 1 27.40 1.02 36 27.00 Dallas Mavericks
C Evan Mobley Evan Mobley 3.1 3 27.30 0.80 51 34.20 Los Angeles Clippers
C Jarrett Allen Jarrett Allen 11.0 2 27.20 0.82 46 33.10 Milwaukee Bucks
C Christian Wood Christian Wood 14.0 2 27.20 0.94 42 29.00 Philadelphia 76ers
FC Paolo Banchero Paolo Banchero 3.1 4 26.90 0.80 45 33.70 Chicago Bulls
F Brandon Ingram Brandon Ingram 14.6 1 26.90 0.85 18 31.60 Los Angeles Clippers
F Aaron Gordon Aaron Gordon 9.1 1 26.60 0.88 46 30.20 Toronto Raptors
G DAngelo Russell DAngelo Russell 13.3 3 26.30 0.79 51 33.20 Washington Wizards
C Jakob Poeltl Jakob Poeltl 7.75 1 26.10 1.00 43 26.00 Charlotte Hornets
F Jerami Grant Jerami Grant 9.35 2 26.00 0.73 49 35.50 Memphis Grizzlies
C Jusuf Nurkic Jusuf Nurkic 12.0 2 25.80 0.95 45 27.20 Brooklyn Nets
C Steven Adams Steven Adams 10.0 1 25.50 0.94 42 27.00 Oklahoma City Thunder
F Mikal Bridges Mikal Bridges 5.0 3 25.30 0.70 53 36.40 Detroit Pistons
F Devin Vassell Devin Vassell 0.9 2 25.30 0.81 29 31.30 Utah Jazz
G Jordan Clarkson Jordan Clarkson 5.8 1 25.20 0.78 52 32.50 New York Knicks
C Bobby Portis Bobby Portis 8.0 3 25.20 0.94 47 26.80 New York Knicks
G Anfernee Simons Anfernee Simons 0.7 1 25.00 0.70 49 35.80 Memphis Grizzlies
F Franz Wagner Franz Wagner 1.3 3 24.90 0.75 51 33.20 Detroit Pistons
F Tobias Harris Tobias Harris 12.1 2 24.90 0.74 46 33.80 Sacramento Kings
FC Wendell Carter Jr. Wendell Carter Jr. 16.8 3 24.90 0.83 33 30.00 Minnesota Timberwolves
G Spencer Dinwiddie Spencer Dinwiddie 8.0 3 24.80 0.73 51 34.10 Charlotte Hornets
GF Keldon Johnson Keldon Johnson 0.7 2 24.80 0.76 46 32.60 Los Angeles Clippers
F OG Anunoby OG Anunoby 8.25 2 24.80 0.69 45 35.80 San Antonio Spurs
F Andrew Wiggins Andrew Wiggins 7.0 2 24.50 0.77 31 32.00 Brooklyn Nets
C Brook Lopez Brook Lopez 2.0 2 24.40 0.80 50 30.40 Golden State Warriors
G Jalen Green Jalen Green 2.8 3 24.30 0.70 48 34.60 Los Angeles Lakers
FC Draymond Green Draymond Green 10.0 2 24.30 0.77 46 31.80 Brooklyn Nets
F Bojan Bogdanovic Bojan Bogdanovic 5.0 3 24.00 0.76 49 31.60 Washington Wizards
GF Kelly Oubre Jr. Kelly Oubre Jr. 4.7 3 24.00 0.74 35 32.60 Utah Jazz
C Jonas Valanciunas Jonas Valanciunas 13.5 3 23.90 0.97 52 24.60 Memphis Grizzlies
G Buddy Hield Buddy Hield 7.0 1 23.80 0.74 52 32.10 Atlanta Hawks
G Jordan Poole Jordan Poole 0.7 1 23.80 0.78 51 30.60 Cleveland Cavaliers
G Tyrese Maxey Tyrese Maxey 0.9 2 23.80 0.71 31 33.60 Toronto Raptors
G Klay Thompson Klay Thompson 10.0 1 23.60 0.72 40 32.70 Los Angeles Lakers
G Tre Jones Tre Jones 0.5 2 23.50 0.80 51 29.40 New York Knicks
G Marcus Smart Marcus Smart 5.5 3 23.30 0.72 41 32.40 New York Knicks
GF RJ Barrett RJ Barrett 2.8 1 23.20 0.67 46 34.60 Phoenix Suns
G Ben Simmons Ben Simmons 15.0 2 22.80 0.83 37 27.30 Portland Trail Blazers
C Ivica Zubac Ivica Zubac 8.0 1 22.70 0.78 52 29.10 Atlanta Hawks
C Mitchell Robinson Mitchell Robinson 12.0 3 22.70 0.84 38 26.80 Detroit Pistons
F Josh Hart Josh Hart 4.4 2 22.50 0.67 48 33.50 Toronto Raptors
G Kyle Lowry Kyle Lowry 5.5 3 22.50 0.67 43 33.50 Sacramento Kings
G Markelle Fultz Markelle Fultz 8.0 3 22.40 0.80 31 28.20 Charlotte Hornets
F John Collins John Collins 11.5 2 22.30 0.71 44 31.40 New Orleans Pelicans
G Mike Conley Jr. Mike Conley Jr. 5.0 2 22.30 0.75 41 29.60 Minnesota Timberwolves
G Gary Trent Jr. Gary Trent Jr. 5.0 3 22.00 0.66 46 33.30 Toronto Raptors
F PJ Washington PJ Washington 1.2 1 21.80 0.67 51 32.50 Golden State Warriors
C Robert Williams III Robert Williams III 1.1 1 21.80 0.95 18 22.90 Cleveland Cavaliers
G Malcolm Brogdon Malcolm Brogdon 7.0 3 21.70 0.87 44 24.90 San Antonio Spurs
F Michael Porter Jr. Michael Porter Jr. 1.4 1 21.20 0.73 34 28.90 Philadelphia 76ers
FC Kevon Looney Kevon Looney 1.99 1 21.00 0.90 51 23.40 New York Knicks
G Kevin Huerter Kevin Huerter 3.0 3 20.90 0.68 47 30.60 Milwaukee Bucks
G Jaden Ivey Jaden Ivey 2.5 4 20.80 0.69 48 30.00 Dallas Mavericks
F Gordon Hayward Gordon Hayward 12.5 1 20.60 0.66 26 31.30 Miami Heat
F Jarred Vanderbilt Jarred Vanderbilt 0.5 1 20.50 0.85 51 24.20 Philadelphia 76ers
C Thomas Bryant Thomas Bryant 6.0 2 20.50 0.92 38 22.20 San Antonio Spurs
F Harrison Barnes Harrison Barnes 4.5 3 20.40 0.62 50 32.80 San Antonio Spurs
GF Bogdan Bogdanovic Bogdan Bogdanovic 8.0 2 20.30 0.67 27 30.50 Dallas Mavericks
C Onyeka Okongwu Onyeka Okongwu 2.3 2 20.10 0.82 50 24.50 Los Angeles Lakers
C Walker Kessler Walker Kessler 1.1 4 20.10 0.98 50 20.40 Charlotte Hornets
G DeAnthony Melton DeAnthony Melton 4.9 3 20.10 0.70 47 28.90 Minnesota Timberwolves
C Al Horford Al Horford 8.0 1 20.10 0.65 41 30.70 Sacramento Kings
C Jalen Duren Jalen Duren 1.6 4 20.00 0.81 44 24.50 Philadelphia 76ers
FC Kyle Anderson Kyle Anderson 7.0 2 20.00 0.74 43 27.00 Utah Jazz
G Monte Morris Monte Morris 2.25 2 20.00 0.71 43 28.30 Washington Wizards
G Cole Anthony Cole Anthony 1.25 2 20.00 0.79 34 25.40 Brooklyn Nets
FC Kelly Olynyk Kelly Olynyk 5.0 1 19.90 0.71 41 28.00 Golden State Warriors
C Isaiah Stewart Isaiah Stewart 1.0 2 19.70 0.70 41 28.10 Minnesota Timberwolves
G Bruce Brown Jr. Bruce Brown Jr. 1.99 1 19.60 0.68 50 28.80 Memphis Grizzlies
GF Bennedict Mathurin Bennedict Mathurin 2.3 4 19.50 0.68 52 28.60 Denver Nuggets
G Immanuel Quickley Immanuel Quickley 0.5 1 19.30 0.70 51 27.60 Chicago Bulls
F Saddiq Bey Saddiq Bey 4.1 1 19.20 0.67 48 28.80 Dallas Mavericks
F Royce O'Neale Royce O'Neale 2.2 1 19.00 0.55 48 34.40 Golden State Warriors
G Luguentz Dort Luguentz Dort 1.99 1 19.00 0.63 47 30.30 San Antonio Spurs
G Killian Hayes Killian Hayes 1.9 2 18.80 0.70 48 26.60 New York Knicks
C Bol Bol Bol Bol 0.9 4 18.80 0.78 47 24.20 Washington Wizards
G Jalen Williams Jalen Williams 0.9 4 18.80 0.66 47 28.70 Golden State Warriors
GF Norman Powell Norman Powell 4.3 2 18.80 0.74 44 25.40 Charlotte Hornets
G Victor Oladipo Victor Oladipo 3.8 3 18.80 0.66 26 28.40 Houston Rockets
G Cameron Payne Cameron Payne 1.99 1 18.70 0.78 28 24.00 New Orleans Pelicans
GF Caris LeVert Caris LeVert 7.0 3 18.60 0.60 49 30.90 Memphis Grizzlies
G Tyus Jones Tyus Jones 2.0 2 18.50 0.79 51 23.50 Utah Jazz
GF Malik Monk Malik Monk 2.9 2 18.50 0.82 49 22.50 Toronto Raptors
F Jabari Smith Jr. Jabari Smith Jr. 2.8 4 18.50 0.63 48 29.50 Portland Trail Blazers
F Cameron Johnson Cameron Johnson 1.1 1 18.50 0.73 15 25.20 Los Angeles Lakers
G Derrick White Derrick White 7.0 2 18.40 0.69 52 26.50 Orlando Magic
F Jaden McDaniels Jaden McDaniels 0.7 2 18.20 0.59 51 31.00 Los Angeles Lakers
G Trey Murphy III Trey Murphy III 0.78 3 18.20 0.63 49 29.10 Houston Rockets
GF Dillon Brooks Dillon Brooks 7.0 1 18.00 0.58 47 30.80 Los Angeles Clippers
F Brandon Clarke Brandon Clarke 1.4 1 18.00 0.92 45 19.60 San Antonio Spurs
FC Larry Nance Jr. Larry Nance Jr. 2.0 3 18.00 0.80 42 22.60 Charlotte Hornets
F DeAndre Hunter DeAndre Hunter 2.3 1 18.00 0.57 42 31.90 Los Angeles Lakers
G John Wall John Wall 9.54 3 18.00 0.81 34 22.20 Boston Celtics
F Jalen McDaniels Jalen McDaniels 1.3 3 17.80 0.66 52 27.00 Cleveland Cavaliers
FC Precious Achiuwa Precious Achiuwa 1.3 2 17.80 0.80 29 22.10 New York Knicks
C Zach Collins Zach Collins 3.3 3 17.70 0.86 41 20.60 Utah Jazz
C Moritz Wagner Moritz Wagner 0.7 1 17.70 0.82 31 21.50 Chicago Bulls
F Kenyon Martin Jr. Kenyon Martin Jr. 0.5 1 17.60 0.69 51 25.40 Cleveland Cavaliers
F Marcus Morris Marcus Morris 2.0 2 17.60 0.61 46 28.90 Dallas Mavericks
G Kentavious Caldwell-Pope Kentavious Caldwell-Pope 2.5 1 17.50 0.55 49 31.70 Minnesota Timberwolves
F Deni Avdija Deni Avdija 1.4 2 17.50 0.67 48 26.10 New York Knicks
F Herb Jones Herb Jones 3.1 2 17.50 0.63 36 28.00 Orlando Magic
GF Alec Burks Alec Burks 3.0 2 17.40 0.78 39 22.20 Cleveland Cavaliers
G Dennis Schroder Dennis Schroder 4.0 1 17.40 0.57 38 30.60 Utah Jazz
GF Donte DiVincenzo Donte DiVincenzo 2.5 3 17.30 0.69 41 25.00 Los Angeles Lakers
G Collin Sexton Collin Sexton 7.5 3 17.30 0.72 40 23.80 Sacramento Kings
FC Marvin Bagley III Marvin Bagley III 8.8 3 17.30 0.82 25 21.20 Minnesota Timberwolves
FC Aleksej Pokusevski Aleksej Pokusevski 0.9 2 17.20 0.79 31 21.90 New Orleans Pelicans
G Malik Beasley Malik Beasley 2.5 1 17.10 0.63 53 27.00 Memphis Grizzlies
G T.J. McConnell T.J. McConnell 4.0 3 17.10 0.87 49 19.70 Chicago Bulls
F Keegan Murray Keegan Murray 1.9 4 17.10 0.58 48 29.70 Denver Nuggets
G Delon Wright Delon Wright 2.0 3 17.10 0.81 21 21.20 Dallas Mavericks
G Grayson Allen Grayson Allen 1.99 3 17.00 0.62 47 27.40 Denver Nuggets
GF Caleb Martin Caleb Martin 2.0 3 17.00 0.55 42 30.70 New Orleans Pelicans
G Josh Richardson Josh Richardson 2.0 1 17.00 0.73 39 23.30 San Antonio Spurs
F Max Strus Max Strus 2.0 1 16.90 0.57 50 30.00 Utah Jazz
C Chris Boucher Chris Boucher 10.0 2 16.70 0.82 47 20.40 Detroit Pistons
F Jeremy Sochan Jeremy Sochan 1.5 4 16.60 0.64 45 25.80 Los Angeles Clippers
G Dennis Smith Jr. Dennis Smith Jr. 1.99 3 16.60 0.66 30 25.30 Oklahoma City Thunder
F Tari Eason Tari Eason 1.25 4 16.50 0.85 51 19.40 Chicago Bulls
F Tim Hardaway Jr. Tim Hardaway Jr. 3.0 2 16.50 0.55 48 29.90 Memphis Grizzlies
C Naz Reid Naz Reid 2.5 3 16.50 0.92 46 18.00 Phoenix Suns
F Khris Middleton Khris Middleton 13.0 2 16.50 0.78 12 21.10 Phoenix Suns
F Torrey Craig Torrey Craig 0.7 1 16.40 0.64 50 25.50 Chicago Bulls
F Rui Hachimura Rui Hachimura 1.35 1 16.40 0.66 34 24.70 Atlanta Hawks
F Patrick Williams Patrick Williams 1.75 2 16.20 0.55 50 29.40 Utah Jazz
C Daniel Gafford Daniel Gafford 6.45 3 16.20 0.91 48 17.70 Los Angeles Lakers
FC Jalen Smith Jalen Smith 1.5 3 16.20 0.85 47 19.10 Philadelphia 76ers
G Lonnie Walker IV Lonnie Walker IV 1.25 1 16.10 0.56 35 28.80 Toronto Raptors
F Justise Winslow Justise Winslow 2.0 1 16.10 0.60 29 26.70 Memphis Grizzlies
F Kenrich Williams Kenrich Williams 1.99 3 16.00 0.71 43 22.50 Phoenix Suns
G Jalen Suggs Jalen Suggs 2.5 3 16.00 0.70 28 22.80 New Orleans Pelicans
GF Eric Gordon Eric Gordon 0.9 3 15.90 0.53 44 30.00 Philadelphia 76ers
F Naji Marshall Naji Marshall 1.99 3 15.80 0.63 47 25.20 Milwaukee Bucks
FC Kevin Love Kevin Love 2.0 2 15.80 0.79 41 20.00 Chicago Bulls
G Quentin Grimes Quentin Grimes 0.5 2 15.70 0.52 41 30.20 Orlando Magic
F Dorian Finney-Smith Dorian Finney-Smith 2.0 2 15.70 0.49 38 32.10 Milwaukee Bucks
G Austin Reaves Austin Reaves 0.7 2 15.70 0.55 36 28.90 Houston Rockets
FC Santi Aldama Santi Aldama 0.7 3 15.60 0.72 48 21.70 Detroit Pistons
G Andrew Nembhard Andrew Nembhard 0.5 3 15.50 0.57 45 27.10 Denver Nuggets
G Bones Hyland Bones Hyland 0.85 3 15.50 0.79 42 19.50 Philadelphia 76ers
G Alex Caruso Alex Caruso 2.0 1 15.40 0.63 44 24.40 Houston Rockets
F Jeremiah Robinson-Earl Jeremiah Robinson-Earl 0.5 2 15.40 0.73 26 21.10 Charlotte Hornets
F Grant Williams Grant Williams 1.25 1 15.30 0.56 51 27.60 Dallas Mavericks
C Nick Richards Nick Richards 0.5 2 15.30 0.90 40 17.00 Charlotte Hornets
G Reggie Jackson Reggie Jackson 3.0 2 15.20 0.58 48 26.10 Los Angeles Lakers
G Jose Alvarado Jose Alvarado 1.99 2 15.00 0.68 51 22.00 Detroit Pistons
G Ayo Dosunmu Ayo Dosunmu 1.99 2 14.90 0.54 48 27.50 Detroit Pistons
G Shake Milton Shake Milton 1.99 1 14.90 0.66 46 22.60 San Antonio Spurs
G Jordan Goodwin Jordan Goodwin 0.7 3 14.80 0.77 35 19.30 Detroit Pistons
C Mark Williams Mark Williams 1.3 4 14.30 1.01 21 14.20 Denver Nuggets
F Terance Mann Terance Mann 0.7 1 14.20 0.62 53 22.80 Cleveland Cavaliers
GF John Konchar John Konchar 0.7 2 14.20 0.61 43 23.20 Phoenix Suns
G Pat Connaughton Pat Connaughton 0.7 1 14.20 0.57 35 24.90 Golden State Warriors
C Isaiah Hartenstein Isaiah Hartenstein 7.7 3 14.10 0.75 52 18.90 Chicago Bulls
F Drew Eubanks Drew Eubanks 0.7 1 14.10 0.74 49 19.00 Los Angeles Clippers
F Jae'Sean Tate Jae'Sean Tate 1.99 1 14.10 0.68 14 20.70 Denver Nuggets
GF Jaylen Nowell Jaylen Nowell 1.99 3 14.00 0.71 54 19.70 Chicago Bulls
C Mohamed Bamba Mohamed Bamba 8.0 3 13.80 0.82 39 16.90 New Orleans Pelicans
G Seth Curry Seth Curry 2.0 2 13.80 0.59 38 23.30 Utah Jazz
C Andre Drummond Andre Drummond 7.5 2 13.70 1.07 37 12.80 Los Angeles Lakers
G Jevon Carter Jevon Carter 0.7 2 13.60 0.59 51 23.10 Sacramento Kings
F Aaron Nesmith Aaron Nesmith 0.85 2 13.50 0.57 45 23.60 Washington Wizards
F Corey Kispert Corey Kispert 1.0 3 13.40 0.49 42 27.40 New Orleans Pelicans
FC Isaiah Jackson Isaiah Jackson 0.9 3 13.40 0.86 39 15.60 Los Angeles Clippers
G Patrick Beverley Patrick Beverley 2.0 2 13.20 0.49 42 26.90 New Orleans Pelicans
G Josh Primo Josh Primo 3.0 2 13.20 0.56 4 23.30 Indiana Pacers
GF Nicolas Batum Nicolas Batum 1.99 1 13.10 0.60 51 21.90 Brooklyn Nets
G Gabe Vincent Gabe Vincent 0.0 - 13.10 0.53 38 24.80 Minnesota Timberwolves
F Joe Ingles Joe Ingles 0.7 3 12.90 0.58 19 22.00 Indiana Pacers
F T.J. Warren T.J. Warren 1.99 3 12.80 0.67 24 19.00 Miami Heat
FC Charles Bassey Charles Bassey 0.5 3 12.80 0.94 24 13.60 Milwaukee Bucks
GF Hamidou Diallo Hamidou Diallo 3.0 2 12.60 0.76 43 16.70 Toronto Raptors
G Damion Lee Damion Lee 0.7 1 12.50 0.56 53 22.30 Denver Nuggets
GF AJ Griffin AJ Griffin 1.0 4 12.50 0.60 48 20.80 Memphis Grizzlies
G Landry Shamet Landry Shamet 0.7 3 12.50 0.58 30 21.40 Memphis Grizzlies Minnesota Timberwolves
F Joe Harris Joe Harris 1.0 3 12.40 0.51 44 24.50 Memphis Grizzlies Miami Heat
C Willy Hernangomez Willy Hernangomez 6.0 3 12.40 0.99 26 12.60 Washington Wizards
F Jonathan Kuminga Jonathan Kuminga 2.1 3 12.30 0.65 39 19.00 Charlotte Hornets
G Gary Harris Gary Harris 1.99 3 12.30 0.51 24 24.00 Minnesota Timberwolves
FC Dwight Powell Dwight Powell 3.75 1 12.20 0.64 47 19.10 Phoenix Suns
G Coby White Coby White 1.99 3 12.20 0.58 42 21.20 Portland Trail Blazers Atlanta Hawks
F Anthony Lamb Anthony Lamb 0.5 2 12.20 0.63 42 19.30 Minnesota Timberwolves
F Robert Covington Robert Covington 2.0 2 12.20 0.75 33 16.30 Chicago Bulls
F Chuma Okeke Chuma Okeke 0.85 2 12.20 0.56 18 21.80 Oklahoma City Thunder
F Troy Brown Jr. Troy Brown Jr. 0.35 1 12.10 0.50 46 24.10 Detroit Pistons Miami Heat
GF Will Barton Will Barton 8.0 1 12.10 0.60 37 20.20 Memphis Grizzlies
FC Maxi Kleber Maxi Kleber 7.0 1 12.00 0.47 22 25.60 Dallas Mavericks
F Georges Niang Georges Niang 0.7 3 11.90 0.59 48 20.00 Brooklyn Nets
GF Josh Green Josh Green 0.7 2 11.90 0.53 32 22.30 Charlotte Hornets
FC Trey Lyles Trey Lyles 3.8 3 11.80 0.75 44 15.80 Cleveland Cavaliers
C Jock Landale Jock Landale 2.2 2 11.80 0.82 44 14.40 Orlando Magic
G Romeo Langford Romeo Langford 0.7 3 11.80 0.58 32 20.30 Dallas Mavericks
F Cedi Osman Cedi Osman 1.85 2 11.70 0.55 51 21.10 Phoenix Suns
F Doug McDermott Doug McDermott 0.7 3 11.70 0.57 46 20.50 Milwaukee Bucks Houston Rockets, Cleveland Cavaliers
C Wenyen Gabriel Wenyen Gabriel 0.5 2 11.70 0.74 41 15.70 Cleveland Cavaliers
F Keita Bates-Diop Keita Bates-Diop 0.7 3 11.70 0.63 38 18.50 Denver Nuggets Oklahoma City Thunder
FC Thaddeus Young Thaddeus Young 7.0 2 11.60 0.72 42 16.00 Washington Wizards
GF Dyson Daniels Dyson Daniels 1.75 4 11.50 0.58 39 19.90 Orlando Magic
F Dean Wade Dean Wade 0.7 3 11.40 0.50 23 22.60 Oklahoma City Thunder
F Reggie Bullock Reggie Bullock 0.8 3 11.30 0.38 50 29.50 Atlanta Hawks Cleveland Cavaliers
G Talen Horton-Tucker Talen Horton-Tucker 0.5 1 11.30 0.73 41 15.40 Toronto Raptors
F Taurean Prince Taurean Prince 0.0 - 11.30 0.54 30 21.00 Oklahoma City Thunder
G Jordan McLaughlin Jordan McLaughlin 0.7 3 11.30 0.71 18 15.90 Oklahoma City Thunder
G Kemba Walker Kemba Walker 5.0 2 11.30 0.71 9 16.00 Miami Heat
F Xavier Tillman Xavier Tillman 0.65 2 11.20 0.86 32 13.00 Golden State Warriors
G Ty Jerome Ty Jerome 0.0 - 11.20 0.64 29 17.60 Detroit Pistons
GF Javonte Green Javonte Green 0.8 2 11.20 0.70 28 16.00 Atlanta Hawks
GF Aaron Wiggins Aaron Wiggins 0.5 2 11.10 0.60 40 18.30 Dallas Mavericks
C DeAndre Jordan DeAndre Jordan 1.99 3 11.10 0.77 32 14.40 Toronto Raptors Portland Trail Blazers
G Saben Lee Saben Lee 2.0 2 11.10 0.71 13 15.70 Indiana Pacers
G Isaiah Joe Isaiah Joe 1.99 3 11.00 0.73 43 15.10 Houston Rockets
G Luke Kennard Luke Kennard 0.7 3 11.00 0.52 33 21.30 Oklahoma City Thunder Memphis Grizzlies
FC Stanley Johnson Stanley Johnson 1.0 3 11.00 0.76 25 14.50 Sacramento Kings
C Jericho Sims Jericho Sims 0.5 3 10.90 0.74 39 14.80 Orlando Magic
F Yuta Watanabe Yuta Watanabe 0.5 2 10.90 0.59 38 18.30 Oklahoma City Thunder
F JaMychal Green JaMychal Green 1.99 3 10.90 0.73 31 14.80 Sacramento Kings
FC Otto Porter Jr. Otto Porter Jr. 1.99 3 10.90 0.60 8 18.30 Utah Jazz Orlando Magic
F Jonathan Isaac Jonathan Isaac 8.0 2 10.90 1.20 4 9.10 Indiana Pacers
G Tre Mann Tre Mann 0.72 3 10.80 0.58 46 18.60 Utah Jazz
G Theo Maledon Theo Maledon 0.5 1 10.80 0.67 36 16.10 Atlanta Hawks
F Darius Bazley Darius Bazley 0.65 1 10.80 0.68 34 15.70 New Orleans Pelicans
G Chris Duarte Chris Duarte 0.75 3 10.80 0.56 31 19.40 Brooklyn Nets
G Ricky Rubio Ricky Rubio 2.6 2 10.80 0.70 9 15.30 Denver Nuggets
GF Nickeil Alexander-Walker Nickeil Alexander-Walker 1.99 3 10.70 0.72 35 14.90 Houston Rockets Golden State Warriors
GF Cam Reddish Cam Reddish 1.9 1 10.70 0.49 20 21.90 Dallas Mavericks
FC Usman Garuba Usman Garuba 1.2 4 10.60 0.77 46 13.90 Toronto Raptors
