FA's

    Jugador Puntos FPPM Jugados Minutos Observaciones Cortado por
F Raiquan Gray Raiquan Gray 31.10 0.89 1 35.1
F Louis King Louis King 24.60 0.85 1 28.8 Golden State Warriors
G Mac McClung Mac McClung 20.30 0.99 2 20.5 Philadelphia 76ers
G Gabe Vincent Gabe Vincent 13.20 0.51 68 25.9 Cleveland Cavaliers
G Ty Jerome Ty Jerome 12.00 0.66 45 18.1 Chicago Bulls
C Bismack Biyombo Bismack Biyombo 11.50 0.81 61 14.3 Cleveland Cavaliers
G Kemba Walker Kemba Walker 11.30 0.71 9 16.0 Brooklyn Nets
C Wenyen Gabriel Wenyen Gabriel 11.00 0.73 68 15.1 Cleveland Cavaliers
F Jeff Green Jeff Green 10.80 0.55 56 19.5
F Chuma Okeke Chuma Okeke 10.70 0.56 27 19.2 Cleveland Cavaliers
GF Sviatoslav Mykhailiuk Sviatoslav Mykhailiuk 9.90 0.68 32 14.6 Charlotte Hornets
F Dean Wade Dean Wade 9.70 0.48 44 20.3 Cleveland Cavaliers
F P.J. Tucker P.J. Tucker 8.90 0.35 75 25.6 Cleveland Cavaliers
GF Rodney McGruder Rodney McGruder 8.70 0.53 32 16.4 Cleveland Cavaliers
G Sam Merrill Sam Merrill 8.70 0.74 5 11.7
FC Vlatko Cancar Vlatko Cancar 8.60 0.58 60 14.8 Cleveland Cavaliers
GF Quenton Jackson Quenton Jackson 8.60 0.57 9 15.0
G Lindell Wigginton Lindell Wigginton 8.40 0.68 7 12.4 Houston Rockets
G McKinley Wright McKinley Wright 8.30 0.67 27 12.4 Minnesota Timberwolves
C Olivier Sarr Olivier Sarr 8.30 0.66 9 12.6
C Meyers Leonard Meyers Leonard 8.10 0.64 9 12.6
GF Austin Rivers Austin Rivers 8.00 0.41 52 19.5
G Patty Mills Patty Mills 8.00 0.56 40 14.2
F Jarrel Brantley Jarrel Brantley 7.90 0.81 4 9.7
F Andre Iguodala Andre Iguodala 7.80 0.55 8 14.1
F Simone Fontecchio Simone Fontecchio 7.50 0.51 52 14.7
G Dru Smith Dru Smith 7.00 0.66 15 10.6
F Danny Green Danny Green 7.00 0.56 11 12.6
FC Serge Ibaka Serge Ibaka 6.80 0.59 16 11.6
GF Wes Matthews Wes Matthews 6.70 0.42 52 15.7
F Juan Toscano-Anderson Juan Toscano-Anderson 6.70 0.50 52 13.5
C Nerlens Noel Nerlens Noel 6.70 0.58 17 11.5 Cleveland Cavaliers
F Kevon Harris Kevon Harris 6.60 0.49 34 13.4
F Admiral Schofield Admiral Schofield 6.50 0.54 37 12.2
G Johnny Juzang Johnny Juzang 6.50 0.51 18 12.9
G Michael Carter-Williams Michael Carter-Williams 6.50 0.58 4 11.1
G Raul Neto Raul Neto 6.40 0.61 48 10.5
C Micah Potter Micah Potter 6.30 0.84 7 7.5
F Caleb Houstan Caleb Houstan 6.10 0.38 51 15.9 Houston Rockets
F Xavier Sneed Xavier Sneed 6.10 0.51 4 12.1
G Jared Rhoden Jared Rhoden 5.90 0.42 14 14.1
G Jamaree Bouyea Jamaree Bouyea 5.80 0.41 5 14.1
F Josh Minott Josh Minott 5.70 0.88 15 6.4
C Boban Marjanovic Boban Marjanovic 5.50 0.99 31 5.5
G Trent Forrest Trent Forrest 5.50 0.46 23 12.0
F James Johnson James Johnson 5.50 0.61 18 9.0
G Stanley Umude Stanley Umude 5.30 2.50 1 2.1
G Frank Ntilikina Frank Ntilikina 5.20 0.40 47 12.9
F Theo Pinson Theo Pinson 5.20 0.62 39 8.3
C Frank Kaminsky Frank Kaminsky 5.20 0.78 35 6.7
G Jeff Dowtin Jeff Dowtin 5.20 0.50 25 10.3
GF Amir Coffey Amir Coffey 5.00 0.40 50 12.5
GF Furkan Korkmaz Furkan Korkmaz 4.80 0.50 37 9.6
F Josh Hall Josh Hall 4.70 0.53 9 8.7
F Jordan Hall Jordan Hall 4.70 0.53 9 8.7
C Mfiondu Kabengele Mfiondu Kabengele 4.70 0.52 4 9.1 Golden State Warriors
FC Udonis Haslem Udonis Haslem 4.60 0.45 7 10.1
GF Justin Champagnie Justin Champagnie 4.60 0.67 5 6.9
C Mamadi Diakite Mamadi Diakite 4.40 0.56 22 8.0
G Bryn Forbes Bryn Forbes 4.30 0.40 25 10.7
F Matt Ryan Matt Ryan 4.20 0.46 34 9.1
F Sterling Brown Sterling Brown 3.90 0.64 4 6.1
F Davon Reed Davon Reed 3.80 0.48 43 8.0
C Noah Vonleh Noah Vonleh 3.80 0.51 23 7.4
FC Alize Johnson Alize Johnson 3.80 0.51 4 7.4
G Tyler Dorsey Tyler Dorsey 3.70 1.36 3 2.8
G Garrett Temple Garrett Temple 3.60 0.55 25 6.5
G Ron Harper Jr. Ron Harper Jr. 3.60 0.68 9 5.3
G Facundo Campazzo Facundo Campazzo 3.60 0.54 8 6.5
G Kobi Simmons Kobi Simmons 3.50 0.63 5 5.6
F Vince Williams Jr. Vince Williams Jr. 3.30 0.47 15 7.0
G Matthew Dellavedova Matthew Dellavedova 3.20 0.49 32 6.6
G Xavier Moon Xavier Moon 3.20 0.66 4 4.9
FC KZ Okpala KZ Okpala 3.00 0.42 35 7.1
GF Ryan Arcidiacono Ryan Arcidiacono 3.00 0.35 20 8.6
F P.J. Dozier P.J. Dozier 3.00 0.60 16 5.0
F Greg Brown III Greg Brown III 3.00 0.52 16 5.8
GF Thanasis Antetokounmpo Thanasis Antetokounmpo 2.90 0.51 36 5.6
F Keon Ellis Keon Ellis 2.90 0.65 16 4.4
F Cole Swider Cole Swider 2.80 0.48 7 5.8
G Jordan Schakel Jordan Schakel 2.80 0.90 2 3.1
G Frank Jackson Frank Jackson 2.50 0.50 1 5.1
GF Justin Jackson Justin Jackson 2.30 0.50 23 4.7
G Buddy Boeheim Buddy Boeheim 2.30 0.25 10 9.0
GF Dylan Windler Dylan Windler 2.30 0.67 3 3.5
F Derrick Williams Derrick Williams 2.30 1.08 2 2.1
G Trevor Hudgins Trevor Hudgins 1.90 0.33 5 5.7
F Braxton Key Braxton Key 1.70 0.55 3 3.0
GF Malcolm Hill Malcolm Hill 1.40 0.77 5 1.8
F Chima Moneke Chima Moneke 1.40 0.34 2 4.0
GF Joe Wieskamp Joe Wieskamp 1.20 0.22 9 5.5
G Dereon Seabron Dereon Seabron 0.70 0.31 5 2.3
C Chris Silva Chris Silva 0.60 0.20 1 3.0
C Harry Giles III Harry Giles III 0.00 0.00 0 0.0 Cleveland Cavaliers
F Luke Travers Luke Travers 0.00 0.00 0 0.0 Cleveland Cavaliers
GF Deonte Burton Deonte Burton -0.50 -0.15 2 3.2
G Alondes Williams Alondes Williams -1.20 -0.23 1 5.3
G DJ Steward DJ Steward
G Cassius Stanley Cassius Stanley
F Cam Oliver Cam Oliver
G Nikola Radicevic Nikola Radicevic nullDetroit Pistons
C Brandon McCoy Brandon McCoy nullDetroit Pistons
C Patrick Gardner Patrick Gardner nullHouston Rockets
F Justyn Mutts Justyn Mutts nullHouston Rockets